High performance clutching and carburetor jet kit temperature altitude

 

Superior Performance Products for Snowmobiles, Motorcycles,
ATVs, Dirt Bikes, Scooters, Go Karts, and Jr. Dragsters.


Our Current Time>>>>

 
HOME
Carburetion:
DIAL-A-JET
INTELAJET
THUNDER POWERJET
VIP
UFO
INJECTOR PERFECTOR
JUMBO JET
EASYTUNE PILOT ADJUSTORS
DEEP WELL FLOAT
BOWL NUTS
DEEP WELL FLOAT BOWL
CARBURETOR
DRAIN KIT
Airbox:
TPI VALVES
UNI FILTERS
   25% OFF
POLARIS AIRBOX SYNCH KIT
Clutching:
Polaris ATV
ARCTIC CAT SNOWMOBILE
POLARIS
SNOWMOBILE
SKI-DOO
SNOWMOBILE
YAMAHA
SNOWMOBILE
GLIDE WASHERS
Reeds, Rage
& X-Wings:
BOYESEN:
HARLEY DAVIDSON
BOYESEN:
SNOWMOBILE
YAMAHA BANSHEE
Other:
ULTRA Q  SILENCERS
MINI FLEX LIGHT
HOTWIRES
SPARK PLUG INDEX WASHERS
TACH/HOUR METER
MOTORCYCLE & ATV FORK SEALS
HEAT LOC HANDGUARDS
Clearance
Surplus Inventory
Testimonials
MAGAZINE REVIEW & ARTICLES
LINKS/RACER INFO
TERMS

 

           Boyesen Power Reeds

REVOLUTIONARY  PERFORMANCEthunder, products, carb, carbs, carburetor,  jetting, Power X-Wings, snowmobile, Reed Cages, Power Reeds, increase horsepower, gain, stock, modified, Ski-Doo, Yamaha, Polaris, Arctic Cat, fuel injection, aerodynamic

Boyesen's patented dual-stage design incorporates a specially shaped top reed and a ported bottom reed. The top reed is lightweight and resilient for crisp throttle response at partial throttle or low RPMs. The stiffer, bottom reed is ported to provide maximum flow and horsepower at higher RPMs. More valves equals more power by creating:

More Air Flow. The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently.

More Air Velocity. The multi-port feature of the bottom reed creates more channels for the charge, delivering increased velocity to the intake ports.

More Overall Power. Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.
 

THE BENEFITS

• Quicker acceleration for that all-important holeshot.

• Crisper throttle response for fast corner exits and surer jumps.

• More horsepower throughout the powerband for guaranteed performance.

• Improved engine efficiency and fuel economy for the long distance rider.

• Longer life - Boyesen Power Reeds outlast all other aftermarket reeds

 

BOYESEN POWER REEDS

ARCTIC CAT      
Model Year Part # Price
Spirit 340 & 440 EXT  Lq Cooled 1978-1988 541 $32.95
ZR/ZL 440 1998-2002 546 $74.95
ZR440 Sno Pro 2003-2004 548 $86.95
6000 El Tigre 1984-1991 541 $32.95
Crossfire 5 2007-2009 548E $86.95
F5 FCat/SCat/M5 (Carbs) 2003-2006 548 $86.95
F5 SaberCat/LXR (EFI) 2006-2010 548E $86.95
ZR/ZL 500 & EFI 1998-2002 546 $74.95
Spirit 530 EXT Lq Cooled 1985-1988 541 $32.95
Crossfire 6 2006-2010 548E $86.95
EXT 600 1997-1998 543 $107.95
ZRT 600 1995-2002 543 $107.95
Powder Extreme 600 1998 543 $107.95
Powder Special 600 & EFI 1998-2000 546 $74.95
600 EXT Trip Touring 1998 543 $107.95
ZR/ZL 600 & EFI 1998-2003 546 $74.95
F6 FCat/SCat (Carbs) 2004-2005 548 $86.95
F6 FCat/SCat/M6/LXR (EFI) 2004-2010 548E $86.95
Mountain Cat 600 2001-2003 546 $74.95
Mountain Cat 600 (EFI) 2004 548E $86.95
Wildcat 650 1988-1990 542 $39.95
Crossfire 7 2006 548E $86.95
700 Powder Special 1999-2000 542 $39.95
700 Wildcat 1991-1997 542 $39.95
F7 Firecat (Carbureted) 2003-2006 548 $86.95
F7 FCat/SCat/M7 (EFI) 2003-2006 548E $86.95
ZR/ZL 700 1999-2000 542 $39.95
H O 800 2010 TBA  
Crossfire 8 / Crossfire 8 Sno Pro 2007-2009 548 $86.95
F8 / F8 Sno Pro / LXR 2007-2009 548 $86.95
M8 / M8 Sno Pro 2007-2009 548 $86.95
800 Pantera 1998-1999 543 $107.95
ZRT 800 1995-2001 543 $107.95
ZR/ZL 800 (Carbureted) 2001-2003 548 $86.95
ZR/ZL 800 (EFI) 2002-2003 548E $86.95
Mountain Cat 800 (Carbureted) 2001-2002 548 $86.95
Mountain Cat 800 (EFI) 2002-2004 548E $86.95
Mountain Cat 900 (Carureted) 2003-2004 548 $86.95
Mountain Cat 900 (EFI) 2003-2004 548E $86.95
900 Thundercat 1993-1998 543 $107.95
ZR/King Cat 900 (Carbureted) 2003-2005 548 $86.95
ZR/King Cat 900 (EFI) 2003-2006 548E $86.95
Crossfire 1000 / Sno Pro 2007-2010 549 $86.95
F1000 / F1000 Sno Pro / LXR 2007-2009 549 $86.95
M1000 / M1000 Sno Pro 2007-2010 549 $86.95
1000 Mountain Cat / Thundercat 1999-2002 543 $107.95
       
POLARIS Year Part # Price
440 XCR SP 1997 568 $86.95
440 Pro X / XCR 1998-2005 567 $86.95
500 XC / ProX / X2 / XR 1999-2007 568 $86.95
600 HO (CFI) 2007-2010 ***  
600 HO (Carbureted) 2006-2007 ***  
600 ProX / X2 / XR 2003-2005 568 $86.95
600 XCR & SE 1997-1998 563 $124.95
600 XC & SP / Edge X 1998-2005 568 $86.95
600 SP 1996-1997 563 $124.95
600 RMK, Switchback 1998-2005 568 $86.95
680 Ultra & SP 1996-1998 563 $124.95
700 (CFI) 2008-2009 ***  
700 (CFI) 2006-2007 ***  
700 ProX / X2 / XR 2003-2005 568 $86.95
700 XCR 1998-1999 562 $124.95
700 SKS, RMK, Switchback 1997-2005 568 $86.95
700 XCSP, Power Vlv 1997-2005 568 $86.95
800 Dragon (CFI) 2008-2010 ***  
800 ProX / X2 / XR 2003-2005 568 $86.95
800 XCR 1999-2003 562 $124.95
800 RMK, SKS, Switchback 2000-2003 568 $86.95
800 XC SP & LE 2001-2003 568 $86.95
800 Storm 1994-1998 562 $124.95
900 Fusion, RMK, Switchback 2005-2006 ***  
       
SKI-DOO Year Part # Price
440 MXZX 1999-2002 555 $86.95
500 MXZ, SS 2000-2010 555 $86.95
550 MXZ (Fan) 2003-2010 555 $86.95
550 MXZX (Liquid Cooled) 2006-2007 555 $86.95
600 Formula III & LT 1995-1999 553 $124.95
600 Formula Deluxe 2000-2001 555 $86.95
600 Gran. Touring 2000-2003 555 $86.95
600 Legend 2002-2003 555 $86.95
600 MXZ & MXZX 1999-2003 555 $86.95
600 HO, MXZ, Rev, Summit 2003-2007 556 $86.95
600 Summit 2000-2003 555 $86.95
600 HO S.D.I. 2004-2008 557E $86.95
600 HO E-TEC 2009-2010 557E $86.95
700 Mach 1997-2000 553 $124.95
700 Gran. Touring 1997-2003 553 $124.95
700 Formula III 1998-2000 553 $124.95
700 MXZ & MXZX 2000-2003 557 $86.95
700 Legend, GT 2002-2004 557 $86.95
700 Formula Deluxe 2000-2001 557 $86.95
700 Summit 2000-2003 557 $86.95
700 Formula Z 2000 557 $86.95
780 Mach Z 1993-1996 553 $124.95
800  Formula III 1999 553 $124.95
800 Mach Z & LT 1997-2003 553 $124.95
800 Gran. Touring 2001-2002 557 $86.95
800 Legend 2001-2002 557 $86.95
800 MXZ 2001-2003 557 $86.95
800 Rev 2003 557 $86.95
800 Summit 2001-2002 557 $86.95
800 HO (V-Block) 2003-2004 557 $86.95
800 HO SDI 2003-2004 ***  
800 HO Power TEK (W-Block) 2005-2007 ***  
800R Power TEK 2008-2010 ***  
800 Renegade 2002-2003 557 $86.95
1000 SDI, Mach Z 2005-2007 ***  
       
YAMAHA Year Part # Price
80 cc Sno-Scoot 1988-1992 531 $25.95
SR 292 1973-1974 522 $74.95
440 Exciter 1976-1981 533 $61.95
SS 440 1979-1980 532 $74.95
485 Phazer 1984-1992 534 $74.95
485 Phazer II, LE, ST 1993-1997 534 $74.95
485 Phazer II, Mtn., Lite 1996-2000 534 $74.95
485 Venture XL, TR 1996-1999 534 $74.95
500 Phazer 1999-200 534 $74.95
500 V-Max 1994-1996 536 $86.95
500 V-Max 1997-2001 539 $74.95
500 Venture 1996 536 $86.95
500 Venture, XT 1997-2000 539 $74.95
500 SX-R 2000-2001 539 $74.95
540 SR-V 1981 532 $74.95
540 SR-V 1982-1992 534 $74.95
540 VK, VKII, VKIII 1996-2003 532 $74.95
540 XLV All 532 $74.95
600 SRX 1998-1999 540 $107.95
600 V-Max 1994-1996 536 $86.95
600 V-Max 1997-1998 539 $74.95
600 V-Max 1999-2003 538 $107.95
600 Venture 1996 536 $86.95
600 Venture 1997-1998 539 $74.95
600 Venture 1999-2003 538 $107.95
600 Venture 2004-2006 540 $107.95
600 Mountain Max 1997-1999 539 $74.95
600 Mountain Max 2000-2002 538 $107.95
600 SX-R 2000-2003 538 $107.95
600 SX Venom 2004-2006 538 $107.95
700 SRX 1998-2002 540 $107.95
700 V-Max SX 1997-1999 538 $107.95
700 Mountain Max 1997-2004 538 $107.95
700 Venture 1998-2003 538 $107.95
700 Venture 2004 540 $107.95
700 Deluxe 1998-2001 538 $107.95
700 V-Max XT 1998 538 $107.95
700 SX-R 2000-2001 538 $107.95
700 SX Viper / ER / Mtn 2002-2006 540 $107.95
750 V-Max 4, ST 1992-1994 535 $136.95
800 V-Max 4 / Mountain Max 1995-1997 537 $136.95

 

 

THUNDER PRODUCTS, INC.
21676 Deep Lake Road
Richmond, MN  56368
Phone - 320-597-2700
Fax - 320-300-4830

Summer business hours:  Mon through Thurs 9am - 5pm, Fri 9am - 12:00pm CDT
Saturday by chance only.  Closed Sundays.

Technical questions can be answered by telephone only during regular business hours.
©2003-2010 Thunder Products, Inc.